Here's how to boost server FPS and optimize your Palworld Server. This guide highlights best practices you can adopt as a server owner to ensure your Palworld server runs at peak performance often resulting in a noticeable improvement in most cases.
Daily Restarts
The first thing you'll want to do is create an automatic daily restart schedule, this serves to keep your resource usage under control while ensuring your server has a fresh load once every 24 hours. Most popular servers restart anywhere between 2-4+ times daily, adjust your schedule accordingly if you're running a busier server.
To create a schedule follow this guide.
Optimize Configuration
There are multiple Palworld server settings that will negatively impact performance. Some may affect it only a little, while others have very noticeable effects.
If you're having any Server FPS issues adjust these settings accordingly, these will be the most important settings for performance especially if you're running a community server.
These settings are changed in Settings of Bropanel.
Main Settings
| Setting Name | Recommended Value | Description |
|---|---|---|
| BuildObjectDeteriorationDamageRate | 1.5+ | Higher is better for performance, this should always be at least 0.1. Default: 1.0 |
| ItemContainerForceMarkDirtyInterval | 5.0 | Higher is better for performance, this is the interval (in seconds) before force-syncing an opened container. Default: 1.0 |
| bAutoResetGuildNoOnlinePlayers | True | WARNING Enables guild disbanding after the duration specified by AutoResetGuildTimeNoOnlinePlayers. This will DELETE bases if a guild goes inactive. The default grace period is 72.0 hours. Default: False |
| AutoResetGuildTimeNoOnlinePlayers | 72.0 or lower | If bAutoResetGuildNoOnlinePlayers is enabled, this is the time limit before a guild will be disbanded. Default: 72.0 |
| PalSpawnNumRate | 0.7 | Decrease this to spawn less Pals. Default: 1.0 |
| DropItemMaxNum | 1000 | Decrease this especially if you have increased Drop Rates. Default: 3000 |
| DropItemAliveMaxHours | 0.7 | Decrease this especially if you have increased Drop Rates or many players. Default: 1.0 |
| PhysicsActiveDropItemMaxNum | 0 | Maximum number of dropped items that can use physics behavior. Set to 0 to disable item physics entirely for the best performance. |
| BaseCampMaxNumInGuild | 4 | Decrease this if there are many guilds. Default: 4 |
| ServerReplicatePawnCullDistance | 10000.0 | Decrease this for much better performance, officially "Pal Sync Distance". Default: 15000.0 |
| BaseCampWorkerMaxNum | 15 or lower | Decrease this to lessen load. Default: 15 |
| MaxBuildingLimitNum | ~100 | Set a value to limit max buildings per player. Default: 0 (Unlimited) |
| bEnableInvaderEnemy | False | Enables invader enemy events. Default: True |
| bEnableFastTravel | False | When a player fast travels, all connected game clients will briefly stop responding. This is even worse for console players. Default: True |
| bIsPvP | False | Enabling this causes lag when players mount and dismount Pals. Only enable if you need PvP. Default: False |
Secondary Performance Settings
| Setting Name | Recommended Value | Description |
|---|---|---|
| BaseCampMaxNum | 100 or lower | Decrease this if you're running a popular public server with a lot of bases. Default: 128 |
| Auto Save Span | 420 (7 minutes) | Increase this for less frequent auto save CPU spikes. Default: 240 (4 minutes) |
Note
Heavy building and high player count servers will always reach a limitation at some point. Even the fastest gaming hardware isn't able to run a Palworld server at 60fps in such cases.
